Attendance Management
Overview
The Attendance menu is used to manage all employee attendance data. This feature allows you to monitor daily attendance, view clock in/out history, filter by status, and add or edit attendance records.

Page Navigation
The Attendance page is located in the Time Management » Attendance menu.
Filters and Search

Filter Components
| Component | Function |
|---|---|
| Search | Search by name or employee code |
| Status | Filter by attendance status |
| Clock Type | Filter by clock type (All, Clock In, Clock Out) |
| Period | Filter by date period |
| Export | Export attendance data |
Search
Search column with placeholder: Search by name or code...
Status Filter

Available status options:
| Status | Description |
|---|---|
| All | All statuses |
| Present | Present (has clocked in and out) |
| Not Clocked Out | Has not clocked out |
| Absent | Not present |
| Off | Day off/scheduled off |
Clock Type Filter

Clock type options:
| Type | Description |
|---|---|
| All | All types |
| Clock In | Clock in data only |
| Clock Out | Clock out data only |
Period Filter
Filter by period with format: 01 - 28 Feb 26
Can be changed to other date ranges as needed.
Export
Export button to export attendance data to the following formats:
- CSV
- Excel
Attendance List View
This page displays a table listing employee attendance.

Table Structure
| Column | Description |
|---|---|
| Name | Employee name |
| Present | Attendance status (Present, Absent, Not Clocked Out) |
| Employee ID | Employee ID number |
| Position | Position |
| Latest Attendance Date | Latest attendance date |
| Latest Clock In | Latest clock in time |
| Latest Clock Out | Latest clock out time |
| Late | Lateness (if any) |
Table Data
| Name | Present | Employee ID | Position | Latest Attendance Date | Latest Clock In | Latest Clock Out | Late |
|---|---|---|---|---|---|---|---|
| Ahmad Solehendar | Absent | MUBI.0014 | Workshop Technician | - | - | - | - |
| AHMAD FATHUROZZI | Absent | MUBI.0019 | Project Manager | - | - | - | - |
| Aisyah | Absent | MUBI.0013 | Workshop Technician | - | - | - | - |
| Alyssa | Absent | MUBI.0009 | Workshop Technician | - | - | - | - |
| Ari Sunarko | Absent | MUBI.0020 | Dept. Head | - | - | - | - |
| Armidar | Absent | MUBI.0016 | Workshop Technician | - | - | - | - |
| Cahya Rizqina | Absent | MUBI.0017 | Workshop Technician | - | - | - | - |
| Chandra Adhila | Not Clocked Out | MUBI.0004 | Project Manager | 2026-02-23 | 07:46 | - | - |
| Test 2 | Absent | MUBI.0021 | Project Manager | - | - | - | - |
| Test 3 | Absent | MUBI.0022 | Client | 2026-02-15 | 20:57 | 21:02 | 12h 57m |
| Test 4 | Absent | MUBI.0023 | Environmental... | - | - | - | - |
| Test 5 | Absent | MUBI.0024 | Office Assistant | - | - | - | - |
| Test 6 | Absent | MUBI.0026 | project manager | - | - | - | - |
| Dimas Prabowo | Absent | MUBI.0010 | Workshop Technician | - | - | - | - |
| Fauzan Bachtiar | Not Clocked Out | MUBI.0006 | Workshop Technician | 2026-02-23 | 07:12 | - | - |
| Fildzah | Absent | MUBI.0015 | Workshop Technician | - | - | - | - |
| Fira | Absent | MUBI.0008 | Workshop Technician | - | - | - | - |
| Imam Saeful Millah A | Absent | MUBI.0022 | Workshop Technician | 2026-02-20 | 14:47 | 16:46 | 6h 47m |
| M. Taufiq | Absent | MUBI.0025 | Project Manager1 | - | - | - | - |
| Muhammad Jahidin | Present | MUBI.0011 | IT Developer | 2026-02-23 | 14:25 | 18:00 | 6h 25m |
| Nita | Absent | MUBI.0011 | Workshop Technician | 2026-02-02 | 09:44 | 09:49 | 1h 44m |
| Raden Ganang | Absent | MUBI.0005 | Workshop Technician | - | - | - | - |
| Sigit Pramono | Not Clocked Out | MUBI.0003 | Workshop Technician | 2026-02-23 | 07:53 | - | - |
| Tasya Dika | Absent | MUBI.0007 | Document Engineer | - | - | - | - |
Footer: Rows per page: 100
Attendance Status
| Status | Indicator | Description |
|---|---|---|
| Present | 🟢 Present | Employee has clocked in and out |
| Not Clocked Out | 🟡 Not Clocked Out | Employee has clocked in but not clocked out |
| Absent | 🔴 Absent | Employee did not record attendance |
| Off | ⚫ Off | Day off according to schedule |
Actions on Attendance Data
Each data row has an actions menu (⋮) containing:

| Action | Icon | Function |
|---|---|---|
| View | 👁️ | View complete employee attendance details |
| Edit | ✏️ | Edit attendance data |
| Delete | 🗑️ | Delete attendance data |
Attendance Details
Click View to see complete employee attendance information.

Attendance History Table
| Date | Day | Schedule Type | Status | Scheduled In | Scheduled Out | Clock In | Clock Out | Address (In) | Address (Out) | Notes (In) | Notes (Out) | Distance (In) | Distance (Out) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-02-2026 | Monday | Work | Present | 08:00:00 | - | 14:25:00 | 18:00:00 | J.Kapt P Tendean No.24 I, Pela... | J.Kapt P Tendean No.24 I, Pela... | travel | travel | 75.20 | 75.20 |
| 22-02-2026 | Sunday | Off | Absent | - | - | - | - | - | - | - | - | - | - |
| 21-02-2026 | Saturday | Work | Absent | 08:00:00 | 17:00:00 | - | - | - | - | - | - | - | - |
| 20-02-2026 | Friday | Work | WFO | 08:00:00 | 17:00:00 | 07:00:00 | - | - | - | - | - | 51.40 | - |
| 19-02-2026 | Thursday | Work | Present | 08:00:00 | 17:00:00 | 08:51 | 08:56 | J.Kapt. Tendean No.24, Pela... | J.Kapt. Tendean No.24, Pela... | at office | - | 77.20 | - |
| 18-02-2026 | Wednesday | Work | Travel | 08:00:00 | 17:00:00 | 14:25 | 18:00 | J.Kapt Tendean No.38... | J.Kapt Tendean No.38... | travel | travel | 148.50 | 148.50 |
| 17-02-2026 | Tuesday | Off | Absent | - | - | - | - | - | - | - | - | - | - |
| 16-02-2026 | Monday | Work | WFO | 08:00:00 | 17:00:00 | 08:20 | 08:25 | J.Kapt Tendean No.24, Pela... | J.Kapt Tendean No.24, Pela... | at radiant office | - | 81.80 | - |
| 15-02-2026 | Sunday | Off | Absent | - | - | - | - | - | - | - | - | - | - |
| 14-02-2026 | Saturday | Off | Absent | - | - | - | - | - | - | - | - | - | - |
| 13-02-2026 | Friday | Work | WFO | 08:00:00 | 17:00:00 | 08:48 | 17:02 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 11.60 | 12.20 |
| 12-02-2026 | Thursday | Work | WFO | 08:00:00 | 17:00:00 | 08:48 | 17:01 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 12.00 | 13.10 |
| 11-02-2026 | Wednesday | Work | WFO | 08:00:00 | 17:00:00 | 08:48 | 17:03 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 9.90 | 11.90 |
| 10-02-2026 | Tuesday | Work | WFO | 08:00:00 | 17:00:00 | 08:48 | 17:04 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 2344.00 | 1010.10 |
| 09-02-2026 | Monday | Work | WFO | 08:00:00 | 17:00:00 | 08:14 | 17:15 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 12.70 | 59.80 |
| 08-02-2026 | Sunday | Off | Absent | - | - | - | - | - | - | - | - | - | - |
| 07-02-2026 | Saturday | Off | Absent | - | - | - | - | - | - | - | - | - | - |
| 06-02-2026 | Friday | Work | WFO | 08:00:00 | 17:00:00 | 08:50 | 17:55 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 8.00 | 28.90 |
| 05-02-2026 | Thursday | Work | WFO | 08:00:00 | 17:00:00 | 08:50 | 17:58 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 7.30 | 8.10 |
| 04-02-2026 | Wednesday | Work | Travel | 08:00:00 | 17:00:00 | 08:50 | 17:59 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 2343.60 | 2343.60 |
| 03-02-2026 | Tuesday | Work | WFO | 08:00:00 | 17:00:00 | 08:50 | 18:00 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 9.00 | 4.20 |
| 02-02-2026 | Monday | Work | WFO | 08:00:00 | 17:00:00 | 08:51 | 17:24 | Radiant Utama Interinsco | Radiant Utama Interinsco | - | - | 8.20 | 9.20 |
| 01-02-2026 | Sunday | Off | Absent | - | - | - | - | - | - | - | - | - | - |
Timeline Attendance View
Timeline view to see details per date:

Timeline Format
23-02-2026 | Clock In: | 14:25:00 | | Location: | 75.20 m | | Coordinates: | 106.8196921,-6.24... |
22-02-2026 | Clock In: | - - | | Distance: | - - | | Coordinates: | - - |
21-02-2026 | Clock In: | - - | | Distance: | - - | | Coordinates: | - - |
20-02-2026 | Clock In: | 07:00:00 | | Location: | 51.40 m | | Notes: | 106.8196931,-6.24... |
19-02-2026 | Clock In: | 08:51:21 | | Location: | 77.20 m | | Coordinates: | 106.8196845,-6.24... |
18-02-2026 | Clock In: | 14:25:00 | | Location: | 148.50 m | | Coordinates: | 106.8202344,-6.24... |
17-02-2026 | Clock In: | - - | | Location: | - - | | Coordinates: | - - |
16-02-2026 | Clock In: | 08:20:54 | | Location: | 81.80 m | | Notes: | 106.8197955,-6.24... |
Daily Attendance Details

Example: 23 Feb 2026 - Muhammad Jahidin
Timeline Attendances
- See on maps
14:25 - Clock In
| Schedule | |
|---|---|
| Type | Travel |
| Timezone | +07:00 |
| Notes | travel |
| Distance | 75.20 m |
| Location | Jl Kapt P Tendean No.24 1, Pela Mampang, Kecamatan Mampang Prapatan, Daerah Khusus Ibukota Jakarta, Indonesia, 12720 |
| Coordinates | +6.2406894, 106.8196921 |
18:00 - Clock Out
| Schedule | |
|---|---|
| Type | Travel |
| Timezone | +07:00 |
| Notes | travel |
| Distance | 75.20 m |
| Location | Jl Kapt P Tendean No.24 1, Pela Mampang, Kecamatan Mampang Prapatan, Daerah Khusus Ibukota Jakarta, Indonesia, 12720 |
| Coordinates | +6.2406894, 106.8196921 |
Attendance Form (Edit)

Form Fields
| Field | Description |
|---|---|
| Employee | Employee name (Muhammad Jahidin) |
| Attendance Date | Attendance date (23-02-2026) |
Clock In Details
| Field | Description | Example |
|---|---|---|
| Clock In | Clock in time | 14:25 |
| Coordinate In | Clock in location coordinates | 106.8196921,-6.2406894 |
| Notes (Clock In) | Clock in notes | travel |
| Photo (Clock In) | Upload clock in photo | Upload Photo Clock In |
Clock Out Details
| Field | Description | Example |
|---|---|---|
| Clock Out | Clock out time | 18:00 |
| Coordinate Out | Clock out location coordinates | 106.8196921,-6.2406894 |
| Notes (Clock Out) | Clock out notes | travel |
| Photo (Clock Out) | Upload clock out photo | Upload Photo Clock Out |
Action Buttons
| Button | Function |
|---|---|
| Save | Save attendance data changes |
Add Attendance
To add new attendance data, click the Add Attendance button.

Data Input Method
Question:
Method Options:
| Method | Description |
|---|---|
| Download template | Download Excel/CSV template to fill out |
| Import File | Upload file that has been filled according to the template |
| Add Manual | Input attendance data manually one by one |
Download Template
Click Download template to get a template file in the following formats:
- Excel (.xlsx)
- CSV (.csv)
Import File
After filling out the template, click Import File to upload data in bulk.
Add Manual
Click Add Manual to input attendance data manually through a form.
Add Manual Attendance Form

Form Fields
Employee
- Select employee from dropdown
Attendance Date
- Select attendance date
Clock In Details
- Clock In - Clock in time
- Coordinate In - Clock in location coordinates
- Notes (Clock In) - Clock in notes
- Photo (Clock In) - Upload Photo Clock In
Clock Out Details
- Clock Out - Clock out time
- Coordinate Out - Clock out location coordinates
- Notes (Clock Out) - Clock out notes
- Photo (Clock Out) - Upload Photo Clock Out
Save
- Button to save data
Status and Schedule Type
Schedule Type
| Type | Description |
|---|---|
| Work | Normal work day |
| Off | Day off |
| Travel | Business trip |
| WFO | Work From Office |
| WFH | Work From Home |
Attendance Status
| Status | Description |
|---|---|
| Present | Present according to schedule |
| Absent | Not present |
| WFO | Work From Office |
| Travel | Business trip |
| Late | Late |
Usage Tips
- Monitor Not Clocked Out - Pay attention to employees with "Not Clocked Out" status to ensure they clock out.
- Use Filters - Utilize Status and Clock Type filters to focus on specific data.
- Check Lateness - Pay attention to the Late column to monitor employees who are frequently late.
- Verify Coordinates - Ensure clock in/out coordinates are reasonable (not too far from work location).
- Upload Photos - For verification, ensure employees upload photos when clocking in/out.
- Periodic Export - Export attendance data periodically for backup and reporting.
- Edit If Necessary - Use the edit form to correct incorrect attendance data.
Troubleshooting
Employee Data Does Not Appear
- Check status and clock type filters
- Ensure the period filter is appropriate
- Refresh the page
Failed to Upload Photo
- Ensure photo format is supported (JPG, PNG)
- Check file size (max 2-5MB)
- Ensure stable internet connection
Invalid Coordinates
- Ensure GPS is active when clocking in/out
- Can be filled manually if necessary
- Check coordinate format (latitude,longitude)
Failed to Import File
- Use the correct template
- Ensure date format is correct (dd/mm/yyyy)
- Check that no required columns are empty
Status Does Not Update
- Refresh the page
- Check internet connection
- Logout and login again
Integration with Related Menus
Timesheet
Attendance data is integrated with the employee's Timesheet.
Payroll
Attendance affects Payroll calculations (wages, overtime).
Leave Management
Leave and permits are integrated with attendance status.
Overtime
Clock in/out data is used for Overtime calculations.
Next Steps
Training Management
Complete guide to managing employee training and certification data in Moyee, including training status monitoring, viewing history, adding new records, and managing certificate documents.
Attendance Summary
Complete guide to viewing project attendance summaries in Moyee, including attendance statistics, employee timesheet details, and monitoring attendance performance per project.