Attendance Summary
Overview
The Project Attendance Summary menu displays a summary of employee attendance for a specific project. This feature allows you to monitor attendance statistics, view employee timesheet details, and analyze attendance performance per project.

Project Information

Project: Procurement of operational contracting work services for the Bank Indonesia museum, Jakarta, period 20
Code: 6900B181220100
Month: February
Year: 2026
Project Overview - February 2026

Overview Statistics
| Statistic | Value | Description |
|---|---|---|
| Total Employees | 23 | Number of employees in the project |
| Total Present | 61 | Total attendance (accumulated) |
| Total Absent | 176 | Total absence (accumulated) |
| Avg Work Hours | 17:54:39 | Average working hours |
| Total Overtime | 20:59:03 | Total overtime hours |
| Avg Attendance | 61.22% | Average attendance percentage |
Employee Attendance Details

Table Features
| Feature | Function |
|---|---|
| Search employee... | Employee search |
| Print report | |
| Export | Export data to CSV/Excel/PDF |
Table Structure
| Column | Description |
|---|---|
| Employee Code | Employee ID number |
| Employee Name | Employee name |
| Position | Job position |
| Present | Number of days present |
| In Base | Number of days in the calculation base |
| Absent | Number of days absent |
| Total Hours | Total working hours (HH:MM:SS format) |
| Standard Hours | Expected standard hours |
| Break | Total break time |
| Overtime | Total overtime hours |
| Overtime % | Overtime percentage |
| Late | Total late time |
| Late % | Lateness percentage |
| Leave | Number of leave days |
| Sick | Number of sick days |
| Travel | Number of business travel days |
| Day Off | Number of days off |
| Performance Attendance % | Attendance performance percentage |
| Work Hours % | Work hours percentage |
| Actions | Action buttons (View Details) |
Table Data
| Employee Code | Employee Name | Position | Present | In Base | Absent | Total Hours | Standard Hours | Break | Overtime | Overtime % | Late | Late % | Leave | Sick | Travel | Day Off | Performance Attendance % | Work Hours % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUBI.0001 | Muhammad Jahidin | IT Developer | 14 | 12 | 1 | 100:53:28 | 114:11:47 | 14:00:00 | 00:00:00 | 0.0% | 11:01:33 | 9.7% | 0 | 0 | 2 | 6 | 93.33% | 88.3% |
| MUBI.0002 | Imam Saeful Millah A | Workshop Technician | 10 | 9 | 4 | 69:24:24 | 112:00:00 | 10:00:00 | 00:00:00 | 0.0% | 31:25:19 | 28.1% | 0 | 0 | 1 | 7 | 71.43% | 62.0% |
| MUBI.0003 | Sigit Pramono | Workshop Technician | 14 | 10 | 1 | 126:33:14 | 120:00:00 | 14:00:00 | 16:46:39 | 14.0% | 02:33:02 | 2.1% | 0 | 0 | 4 | 7 | 93.33% | 105.5% |
| MUBI.0004 | Chandra Adhila | Project Manager | 7 | 7 | 7 | 00:00:00 | 112:00:00 | 07:00:00 | 00:00:00 | 0.0% | 05:43:06 | 5.1% | 0 | 0 | 0 | 7 | 50% | 0.0% |
| MUBI.0005 | Raden Ganang | Workshop Technician | 0 | 0 | 0 | 14:00:00 | 112:00:00 | 00:00:00 | 00:00:00 | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 7 | 0% | 0.0% |
| MUBI.0006 | Fauzan Bachtiar | Workshop Technician | 13 | 13 | 0 | 115:01:08 | 104:00:00 | 00:00:00 | 00:00:00 | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 100% | 110.6% |
| MUBI.0007 | Tasya Dika | Document Engineer | 0 | 0 | 0 | 14:00:00 | 112:00:00 | 00:00:00 | 00:00:00 | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 7 | 0% | 0.0% |
| MUBI.0008 | Fira | Workshop Technician | 0 | 0 | 0 | 14:00:00 | 112:00:00 | 00:00:00 | 00:00:00 | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 7 | 0% | 0.0% |
Performance Attendance %
Performance Attendance % is calculated based on the attendance ratio against the target:
| Employee | Performance % | Category |
|---|---|---|
| Fauzan Bachtiar | 100% | Excellent |
| Muhammad Jahidin | 93.33% | Good |
| Sigit Pramono | 93.33% | Good |
| Imam Saeful Millah A | 71.43% | Fair |
| Chandra Adhila | 50% | Poor |
| Raden Ganang | 0% | No Attendance |
| Tasya Dika | 0% | No Attendance |
| Fira | 0% | No Attendance |
Work Hours %
Work Hours % compares Total Hours with Standard Hours:
| Employee | Work Hours % | Description |
|---|---|---|
| Fauzan Bachtiar | 110.6% | Exceeds target |
| Sigit Pramono | 105.5% | Exceeds target |
| Muhammad Jahidin | 88.3% | Close to target |
| Imam Saeful Millah A | 62.0% | Below target |
| Others | 0% | No working hours |
Actions - View Details
Click the Actions button on an employee's row to view the Timesheet Details.

Details Timesheet

Timesheet Header
Muhammad Jahidin IT Developer 01 Feb 2026 - 28 Feb 2026
Timesheet Table
| Date | Days | Schedule | Type | Clock In | Clock Out | Duration |
|---|---|---|---|---|---|---|
| 28 Feb 2026 | Saturday | On | Absent | - | - | 00:00:00 |
| 27 Feb 2026 | Friday | On | Absent | - | - | 00:00:00 |
| 26 Feb 2026 | Thursday | On | Absent | - | - | 00:00:00 |
| 25 Feb 2026 | Wednesday | On | Absent | - | - | 00:00:00 |
| 24 Feb 2026 | Tuesday | Off | Absent | - | - | 00:00:00 |
| 23 Feb 2026 | Monday | On | Travel | 14:25 | 18:00 | 03:35:00 |
| 22 Feb 2026 | Sunday | Off | Absent | - | - | 00:00:00 |
| 21 Feb 2026 | Saturday | On | Absent | - | - | 00:00:00 |
| 20 Feb 2026 | Friday | On | WFO | 07:00 | 16:51 | 09:51:21 |
| 19 Feb 2026 | Thursday | On | WFO | 08:51 | 08:56 | 00:05:00 |
| 18 Feb 2026 | Wednesday | On | Travel | 14:25 | 18:00 | 03:35:00 |
| 17 Feb 2026 | Tuesday | Off | Absent | - | - | 00:00:00 |
| 16 Feb 2026 | Monday | On | WFO | 08:20 | 08:25 | 00:05:00 |
| 15 Feb 2026 | Sunday | Off | Absent | - | - | 00:00:00 |
| 14 Feb 2026 | Saturday | Off | Absent | - | - | 00:00:00 |
| 13 Feb 2026 | Friday | On | WFO | 08:28 | 17:02 | 08:33:57 |
| 12 Feb 2026 | Thursday | On | WFO | 08:44 | 17:21 | 08:36:31 |
| 11 Feb 2026 | Wednesday | On | WFO | 08:38 | 20:39 | 12:00:58 |
| 10 Feb 2026 | Tuesday | On | WFO | 07:44 | 19:11 | 11:27:27 |
| 09 Feb 2026 | Monday | On | WFO | 08:14 | 17:15 | 09:00:49 |
| 08 Feb 2026 | Sunday | Off | Absent | - | - | 00:00:00 |
| 07 Feb 2026 | Saturday | Off | Absent | - | - | 00:00:00 |
| 06 Feb 2026 | Friday | On | WFO | 09:06 | 17:55 | 08:48:28 |
| 05 Feb 2026 | Thursday | On | WFO | 08:50 | 17:08 | 08:18:19 |
| 04 Feb 2026 | Wednesday | On | Travel | 07:30 | 16:30 | 09:00:00 |
| 03 Feb 2026 | Tuesday | On | WFO | 09:02 | 18:44 | 09:42:38 |
| 02 Feb 2026 | Monday | On | WFO | 08:51 | 17:24 | 08:33:00 |
| 01 Feb 2026 | Sunday | Off | Absent | - | - | 00:00:00 |
Timesheet Summary
| Summary | Value |
|---|---|
| Total Working Days | 0 |
| Total Leave | 0 |
| Total On Duty | 0 |
| Total Sick | 0 |
| Total Work Hours | 00:00:00 |
Schedule Types
| Type | Description |
|---|---|
| On | Working day |
| Off | Day off |
Attendance Types
| Type | Description |
|---|---|
| Present | Present |
| Absent | Absent |
| WFO | Work From Office |
| Travel | Business trip |
| Leave | Leave |
| Sick | Sick |
Data Analysis
Example Analysis: Muhammad Jahidin (MUBI.0001)
Monthly Summary:
- Present: 14 days
- Absent: 1 day
- Travel: 2 days
- Day Off: 6 days
- Total Hours: 100:53:28
- Standard Hours: 114:11:47
- Late: 11:01:33 (9.7%)
- Performance: 93.33%
- Work Hours: 88.3%
Observations:
- Good attendance performance (93.33%)
- Working hours slightly below target (88.3%)
- Significant lateness (11 hours)
- 2 days of business travel
Example Analysis: Imam Saeful Millah A (MUBI.0002)
Monthly Summary:
- Present: 10 days
- Absent: 4 days
- Travel: 1 day
- Day Off: 7 days
- Total Hours: 69:24:24
- Standard Hours: 112:00:00
- Late: 31:25:19 (28.1%)
- Performance: 71.43%
- Work Hours: 62.0%
Observations:
- Fair attendance performance (71.43%)
- Working hours far below target (62.0%)
- Very high lateness (31 hours / 28%)
- Requires special attention
Example Analysis: Sigit Pramono (MUBI.0003)
Monthly Summary:
- Present: 14 days
- Absent: 1 day
- Travel: 4 days
- Day Off: 7 days
- Total Hours: 126:33:14
- Standard Hours: 120:00:00
- Overtime: 16:46:39 (14.0%)
- Late: 02:33:02 (2.1%)
- Performance: 93.33%
- Work Hours: 105.5%
Observations:
- Good attendance performance (93.33%)
- Working hours exceed target (105.5%)
- 16 hours of overtime (14%)
- Minimal lateness
Usage Tips
- Monitor Performance - Use the Performance Attendance % and Work Hours % columns to evaluate employee performance.
- Identify Issues - Pay attention to employees with high Late % or low Work Hours % for follow-up.
- Analyze Overtime - Monitor Overtime % to control overtime costs and ensure even workload distribution.
- Check Absences - Pay attention to employees with high Absent count or low Performance.
- Use Filters - Utilize the Search feature to focus on specific employees.
- Export Data - Export to Excel for further analysis or management reporting.
- Drill Down - Click Actions to view the employee's daily timesheet details.
Metrics and Formulas
Performance Attendance %
Performance % = (Present / (Total Working Days)) × 100%
Note: Total working days = Days in period - Day Off
Work Hours %
Work Hours % = (Total Hours / Standard Hours) × 100%
Late %
Late % = (Total Late / Standard Hours) × 100%
Overtime %
Overtime % = (Overtime / Standard Hours) × 100%
Color/Indicator Interpretation
| Metric | Good | Fair | Needs Attention |
|---|---|---|---|
| Performance % | >90% | 70-90% | <70% |
| Work Hours % | 95-105% | 80-95% or 105-120% | <80% or >120% |
| Late % | <2% | 2-5% | >5% |
| Overtime % | 0-5% | 5-10% | >10% |
Troubleshooting
Data Does Not Appear
- Ensure the project and period are selected correctly.
- Check the search filters.
- Refresh the page.
Numbers Are Incorrect
- Verify the period (February 2026).
- Check the consistency of daily attendance data.
- Ensure there is no data duplication.
Export Fails
- Ensure there is no popup blocker.
- Limit the amount of data being exported if it's too much.
- Try the CSV format if Excel has issues.
Timesheet Details Do Not Open
- Ensure the employee has data for that period.
- Check the internet connection.
- Try from a different browser.
Integration with Related Menus
Attendance
Data is sourced from the employee's daily Attendance.
Timesheet
Timesheet details can be viewed in the Timesheet menu.
Project Management
This summary is related to a specific Project.
Payroll
Working hours and overtime data are used for Payroll.
Next Steps
Attendance Management
A comprehensive guide to managing employee attendance in Moyee, including attendance monitoring, status filtering, viewing attendance details, and adding new attendance records.
Contract Reporting
Complete guide to viewing employee contract reports in Moyee, including contract statistics, status-based filters, summary by project, and contract validity period monitoring.