Employee Overtime Requests
Overview
The Employee Overtime Requests menu displays comprehensive reports on employee overtime requests within the company. This feature allows you to monitor the list of overtime submissions, view their status, and analyze total employee overtime hours.

Page Navigation
The Employee Overtime Requests page is located within the menu: Dashboard » Time Management » Overtime Management » Request
Search Bar
A search column is available to easily find overtime data based on:
- Employee name
- Employee Code
- SPKL Number

Overtime Requests Table

Table Structure
| Column | Description |
|---|---|
| No | Sequence number |
| Employee Name | Employee name |
| Employee Code | Employee ID number |
| Start Date | Overtime start date |
| End Date | Overtime end date |
| Start Hour | Overtime start time |
| End Hour | Overtime end time |
| Total Hours | Total overtime hours |
| SPKL Number | Overtime Work Order number |
| Status | Request status |
| Actions | Action buttons |
Overtime Requests Table Data
| No | Employee Name | Employee Code | Start Date | End Date | Start Hour | End Hour | Total Hours | SPKL Number | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coba 3 | MUBI.0022 | 15/02/2026 | 16/02/2026 | 17:34:00 | 19:34:00 | 2.00 hrs | SPKL-20260215031 | Approved | ⋮ |
| 2 | Coba 3 | MUBI.0022 | 15/02/2026 | 15/02/2026 | 15:05:00 | 17:05:00 | 2.00 hrs | SPKL-20260215030 | Pending | ⋮ |
| 3 | Coba 3 | MUBI.0022 | 06/02/2026 | 06/02/2026 | 14:05:00 | 16:04:00 | 1.98 hrs | SPKL-202602060... | Pending | ⋮ |
| 4 | Coba 3 | MUBI.0022 | 06/02/2026 | 06/02/2026 | 15:34:00 | 16:34:00 | 1.00 hrs | SPKL-202602060... | Pending | ⋮ |
| 5 | Coba 3 | MUBI.0022 | 06/02/2026 | 07/02/2026 | 15:33:00 | 17:33:00 | 2.00 hrs | SPKL-202602060... | Pending | ⋮ |
| 6 | Coba 3 | MUBI.0022 | 06/02/2026 | 07/02/2026 | 23:05:00 | 06:31:00 | 16.57 hrs | SPKL-202602060... | Pending | ⋮ |
| 7 | Coba 3 | MUBI.0022 | 06/02/2026 | 06/02/2026 | 05:05:00 | 08:05:00 | 3.00 hrs | SPKL-202602060... | Pending | ⋮ |
| 8 | Coba 3 | MUBI.0022 | 06/02/2026 | 06/02/2026 | 04:04:00 | 10:04:00 | 6.00 hrs | SPKL-202602060... | Pending | ⋮ |
| 9 | Coba 3 | MUBI.0022 | 06/02/2026 | 06/02/2026 | 00:04:00 | 03:04:00 | 3.00 hrs | SPKL-202602060... | Pending | ⋮ |
| 10 | Coba 3 | MUBI.0022 | 06/02/2026 | 06/02/2026 | 03:15:00 | 04:15:00 | 1.00 hrs | SPKL-202602060... | Pending | ⋮ |
| 11 | Coba 3 | MUBI.0022 | 06/02/2026 | 07/02/2026 | 10:14:00 | 00:14:00 | 10.00 hrs | SPKL-20260206021 | Pending | ⋮ |
| 12 | Coba 3 | MUBI.0022 | 06/02/2026 | 06/02/2026 | 03:13:00 | 04:13:00 | 1.00 hrs | SPKL-202602060... | Pending | ⋮ |
| 13 | Coba 3 | MUBI.0022 | 06/02/2026 | 07/02/2026 | 04:07:00 | 00:07:00 | 4.00 hrs | SPKL-20260206019 | Pending | ⋮ |
| 14 | Coba 3 | MUBI.0022 | 06/02/2026 | 06/02/2026 | 03:04:00 | 05:04:00 | 2.00 hrs | SPKL-20260206018 | Pending | ⋮ |
| 15 | Coba 3 | MUBI.0022 | 06/02/2026 | 07/02/2026 | 10:04:00 | 05:04:00 | 5.00 hrs | SPKL-20260206017 | Pending | ⋮ |
Pagination: Rows per page: 25 ▼ | 1–15 of 15
Overtime Status
| Status | Indicator | Description |
|---|---|---|
| Approved | 🟢 Green | Overtime request has been approved |
| Pending | 🟡 Yellow | Awaiting approval |
| Rejected | 🔴 Red | Rejected |
SPKL Number (Overtime Work Order)
SPKL is a unique number issued for each overtime submission as an official identifier.
SPKL Number Format:
- Example:
SPKL-20260215031,SPKL-20260206021,SPKL-20260206019 - General format:
SPKL-YEARMONTHDATE-SEQUENTIALNUMBER
Data Analysis
Statistics by Status:
- Approved: 1 request (No 1)
- Pending: 14 requests (No 2-15)
Statistics by Date:
- 15 February 2026: 2 requests (No 1-2)
- 06 February 2026: 13 requests (No 3-15)
Total Hours Analysis:
| Hour Range | Number of Requests | Description |
|---|---|---|
| 1.00 - 2.00 hrs | 8 | Short overtime |
| 3.00 - 6.00 hrs | 4 | Medium overtime |
| 10.00 - 16.57 hrs | 3 | Long overtime |
Overtime Spanning Multiple Days:
Requests with an End Date different from the Start Date (overtime crossing midnight):
- No 1: 15/02 - 16/02 (2.00 hrs)
- No 5: 06/02 - 07/02 (2.00 hrs)
- No 6: 06/02 - 07/02 (16.57 hrs)
- No 11: 06/02 - 07/02 (10.00 hrs)
- No 13: 06/02 - 07/02 (4.00 hrs)
- No 15: 06/02 - 07/02 (5.00 hrs)
Total 6 overtime requests spanning multiple days
Other Features
Date Range
Filter by date range to view overtime requests within a specific period.

Status Filter
Filter by status to focus on requests that need follow-up:
- All
- Pending
- Approved
- Rejected

Columns
Click the Columns button to adjust the columns displayed in the table.
Available columns:
- No
- Employee Name
- Employee Code
- Start Date
- End Date
- Start Hour
- End Hour
- Total Hours
- SPKL Number
- Status
- Actions
- Created At
- Approved By
- Notes
Actions
The Actions button is used to perform actions on each data row:
- View Detail
- Approve
- Reject
- Edit
- Delete
Usage Tips
- Prioritize Pending Requests - Out of 15 total, 14 are still pending (93%). Process them immediately to avoid backlog.
- Pay Attention to Overtime Spanning Multiple Days - 6 overtime requests spanning multiple days need special attention for accurate hour calculation.
- Check Extreme Total Hours - Pay attention to overtime with large total hours (16.57 hrs) to ensure it does not exceed permitted limits.
- Verify SPKL Number - Ensure the SPKL number is unique and valid for each request.
- Filter by Date - Use the Date Range filter to see the concentration of overtime in a specific period.
- Monitor Overtime Hours - Employee Coba 3 has many overtime submissions; their pattern and total hours need attention.
- Process the Oldest First - Prioritize requests with earlier dates (06/02) that are still pending.
Common Scenarios
Scenario 1: Daily Overtime Review
Every day, perform a review of overtime requests:
- Filter Status = Pending.
- Sort by Start Date (oldest to newest).
- Process the longest waiting overtime.
Scenario 2: Overtime Analysis Per Employee
For an employee with many submissions (Coba 3):
- Calculate total overtime hours (2+2+1.98+1+2+16.57+3+6+3+1+10+1+4+2+5 = 60.55 hours).
- Analyze the distribution of overtime (morning, afternoon, night).
- Identify if there is potential for fatigue.
Scenario 3: Verifying Overtime Spanning Multiple Days
For overtime that crosses midnight:
- Check the Total Hours calculation.
- Example No 6: 23:05 - 06:31 = 7 hours 26 minutes (16.57 hrs? - needs verification).
- Ensure there are no errors in the time input.
Scenario 4: Monitoring SPKL Numbers
To ensure there is no duplication:
- Sort by SPKL Number.
- Check numbers that are nearly identical.
- Example: SPKL-20260206017 through SPKL-20260206021 appear sequential.
Troubleshooting
Data Does Not Appear
- Check the Date Range filter.
- Ensure the status filter is not too restrictive.
- Refresh the page.
- Check the internet connection.
Total Hours Are Incorrect
- Check the manual calculation (End Hour - Start Hour).
- For overtime spanning multiple days, add 24 hours if End Hour < Start Hour.
- Example No 6: (06:31 + 24) - 23:05 = 7:26 (not 16.57)
Duplicate SPKL Number
- Check if there is the same number.
- Report to the administrator if duplication is found.
Export Fails
- Ensure there is no popup blocker.
- Limit the amount of data being exported if it's too much.
- Try the CSV format if Excel has issues.
Integration with Related Menus
Timesheet
Approved overtime data will be entered into the employee's Timesheet.
Payroll
Overtime hours are used for Payroll calculation.
Attendance
Overtime data is integrated with Attendance for attendance verification.
SPKL Management
SPKL numbers can be tracked in the SPKL Management menu.