Leave Management
Overview
The Leave Management menu displays all employee leave request data and leave quota management. This feature allows you to view the request list, create new requests, manage leave quotas per employee, and carry out the approval process.

Page Navigation
The Leave Management page is located within the menu: Dashboard » Leave Request.
Leave Requests - List of Leave Applications
This page displays all leave applications submitted by employees.

Search and Filter Features
| Feature | Description |
|---|---|
| Search | Search by keyword |
| Date Range | Filter by date range |
| Leave Type | Filter by leave type |
| Columns | Adjust displayed columns |
| Filters | Additional filters |
| Export | Export data to file |
Leave Requests Table
| No | Employee Name | Employee Code | Leave Type | Dates | Status | Actions |
|---|---|---|---|---|---|---|
| 1 | Coba 3 | no MUBI.0022 | Company Leave (0 days) | 08/02/2026 - 11/02/2026 | Pending | ⋮ |
| 2 | Coba 3 | no MUBI.0022 | unpaid leave (0 days) | 08/02/2026 - 12/02/2026 | Pending | ⋮ |
| 3 | Coba 3 | no MUBI.0022 | Sick Leave (0 days) | 09/02/2026 - 11/02/2026 | Pending | ⋮ |
| 4 | Coba 3 | no MUBI.0022 | Hajj Leave (40 days) | 08/02/2026 - 10/02/2026 | Pending | ⋮ |
| 5 | Coba 3 | no MUBI.0022 | Annual Leave (12 days) | 20/01/2026 - 22/01/2026 | Approved | ⋮ |
| 6 | Imam Saeful Millah A | no MUBI.0002 | Annual Leave (12 days) | 15/01/2026 - 19/01/2026 | Approved | ⋮ |
Leave Request Status
| Status | Description |
|---|---|
| Pending | Request awaiting approval |
| Approved | Request approved |
| Rejected | Request rejected |
| Cancelled | Request cancelled |
Actions on Leave Request

| Action | Description |
|---|---|
| View | View request details |
| Edit | Edit request data |
| Approve | Approve the request |
| Reject | Reject the request |
| Set as Pending | Return to pending status |
| Delete | Delete the request |
Batch Actions
When selecting multiple items (checkboxes), batch actions are available:

- Change Status - Change the status of multiple requests at once
- Delete (1) - Delete selected requests
Create Leave Request
Page for creating a new leave request.

Form Components
| Component | Description | Notes |
|---|---|---|
| **Leave Type *** | Type of leave | Required |
| **Leave Dates *** | Leave dates (can select multiple) | Required |
| Description | Description or reason for leave | Optional |
| Pending Tasks | Tasks to be noted during leave | Optional |
| **Employee Name *** | Employee name | Required |
| Project Code | Related project code | Auto-filled from active project |
| Replacement PIC | Temporary replacement | Optional |
| Attachment | Supporting document | Optional |
Attachment Upload

Upload Requirements:
- Drop files or click to select
- Allowed formats: *.jpeg, *.jpg, *.png, *.gif, *.pdf, *.doc, *.docx
- Max size: 2 MB
Submit Leave Request
- Click Submit Leave Request to send the request.
- The request will be submitted with Pending status.
Leave Quota Management
Page for managing employee leave quotas.

Quota Filters
| Filter | Description |
|---|---|
| Status | Include deleted / Only deleted |
| Apply Filters | Apply filters |
| Reset | Reset filters |
Leave Quota Table
| No | Employee ID | Name | Quota Year | Allocated | Used | Remaining Quota | Description |
|---|---|---|---|---|---|---|---|
| 1 | MUBI.0001 | Muhammad Jahidin | 2025 | 13 days | 1 day | -30 days | tesas |
| 2 | MUBI.0002 | Imam Saeful Millah A | 2025 | 12 days | 4 days | -1 day | Leave 2025 |
| 3 | MUBI.0003 | Sigit Pramono | 2025 | 12 days | 0 days | 12 days | Annual leave quota a |
| 4 | MUBI.0004 | Chandra Adhila | 2025 | 30 days | 0 days | 30 days | Sick leave quota |
Information:
- Allocated - Amount of leave quota given
- Used - Amount of leave already used
- Remaining Quota - Remaining leave available
Import Leave Quotas
Feature to import leave quotas in bulk using an Excel/CSV file.

Components:
| Component | Description |
|---|---|
| File Upload | Drag & drop file, or click to select |
| Supported Formats | .xlsx, .xls, .csv |
| Max Size | 10 MB |
| Download Template | Download a template to fill out |
How to Import:
- Click Download Template to get the correct file format.
- Fill the template with leave quota data.
- Drag & drop the file or click to select the file.
- Click Import to process.
- Click Cancel to cancel.
Create Leave Quota
Form to manually create a new leave quota.

Form Components:
| Component | Description | Notes |
|---|---|---|
| **Employee *** | Select employee | Required |
| Leave Type | Type of leave | Select from dropdown |
| **Quota Year *** | Quota year (4 digits) | Required, default 2026 |
| Initial Balance | Initial quota amount | Default 0 |
| Current Balance | Current balance | Default = Initial Balance |
| Description | Description | Optional |
| Active Status | Quota active status | Checkbox |
How to Create Leave Quota:
- Select Employee from the dropdown.
- Select Leave Type (Annual Leave, Sick Leave, Hajj Leave, etc.).
- Fill in Quota Year (e.g., 2026).
- Fill in Initial Balance (number of leave days allocated).
- Current Balance will automatically be filled with the same value as Initial Balance (can be changed).
- Fill in Description if necessary.
- Check Active Status to activate it.
- Click Save to save.
Usage Tips
- Check quota before approving - Ensure the employee has enough remaining quota before approving leave.
- Use import for mass data - Utilize the import feature to fill all employees' annual leave quotas at once.
- Pay attention to leave dates - Ensure leave dates do not conflict with other employees in the same team.
- Attach supporting documents - For sick leave or special leave, ask the employee to attach supporting documents.
- Monitor remaining quota - Monitor employees' remaining quota to prevent excessive leave taking.
- Process approvals on time - Process incoming leave requests promptly so employees can plan.
- Archive old data - Previous year's quotas can be archived or deactivated.
Types of Leave
| Leave Type | Description |
|---|---|
| Annual Leave | Employee's annual leave (usually 12 days) |
| Sick Leave | Leave due to illness (doctor's note may be required) |
| Hajj/Umrah Leave | Leave for Hajj/Umrah pilgrimage |
| Company Leave | Collective leave set by the company |
| Maternity Leave | Leave for employees giving birth |
| Marriage Leave | Leave for getting married |
| Bereavement Leave | Leave due to death of a family member |
| Unpaid Leave | Leave without pay (exceeding quota) |
Troubleshooting
Leave quota does not appear
- Ensure the quota year is correct.
- Check for any active filters.
- Refresh the page.
Remaining quota is negative
- The employee has taken leave exceeding their quota.
- Check the calculation in the description section.
- Adjust the initial balance if necessary.
File import fails
- Ensure the file format matches the template.
- Check the file size (max 10 MB).
- Verify the column structure in the file.
Failed to create a request
- Ensure all required fields are filled.
- Check the date format.
- Check the internet connection.
Approval cannot be processed
- Ensure the status is still Pending.
- Check the user's access rights.
- Try refreshing the page.
Next Steps
Edit Work Group - Multi-Step Form
Complete guide to editing an existing work group in Moyee through a 3-step process - changing work group details, adding/removing employees, and reconfiguring attendance settings.
Leave Management
Panduan lengkap mengelola cuti di Moyee - melihat daftar permohonan cuti, membuat permohonan baru, mengelola kuota cuti, import kuota, dan proses approval.